| Transformer Physical Data (Typical) | |||||||
|
|||||||
| Notes: 1. Beware of typical data. 2. Large transformer data based on actual transformers 3. Unit substation adn padmount transformers based on catalog data. |
|||||||
Power Transformers |
|||||||
| MVA | Voltage (kV) | Overall Dimensions W x D x H (ft) |
Oil (gallons) | Weight (lbs) | |||
| 10/12.5/14 | 34.5 - 12.47 | 13 x 9 x 12 | 1 700 | 45 000 | |||
| 70/93/105 | 161 - 13.8 | 26 x 13 x 26 | 9 500 | 265 000 | |||
| 100 | 138 | 15 x 26 x 19 | 8 000 | 250 000 | |||
| 100 | 138 | 15 x 22 x 19 | 7 500 | 230 000 | |||
| 200 | 345 | 22 x 26 x 32 | 16 000 | 425 000 | |||
| 250 | 230 | 18 x 38 x 23 | 18 000 | 450 000 | |||
| 250 | 500 | 32 x 32 x 36 | 22 000 | 630 000 | |||
| 400 | 230 | 22 x 39 x 23 | 20 000 | 600 000 | |||
| 950 | 500 | 11 x 45 x 29 | 25 000 | 1 000 000 | |||
Unit Substation Transformers |
|||||||
| kVA | Voltage (kV) | Overall Dimensions W x D x H (ft) |
Oil (gallons) | Weight (lbs) | |||
| 225 | 5 or 15 - .48 | 4 x 4 x 5 | 225 | 4 500 | |||
| 500 | 5 or 15 - .48 | 4.5 x 4 x 5.5 | 275 | 5 500 | |||
| 750 | 5 or 15 - .48 | 5 x 4 x 5.5 | 350 | 8 000 | |||
| 1000 | 5 or 15 - .48 | 5.5 x 4 x 5.5 | 400 | 9 000 | |||
| 1500 | 5 or 15 - .48 | 5.5 x 8 x 6 | 450 | 11 000 | |||
| 2000 | 5 or 15 - .48 | 6 x 8 x 6 | 500 | 13 000 | |||
| 2500 | 5 or 15 - .48 | 6 x 8 x 6.5 | 600 | 15 000 | |||
Pad-Mounted Transformers |
|||||||
| kVA | Voltage (kV) | Overall Dimensions W x D x H (ft) |
Oil (gallons) | Weight (lbs) | |||
| 112.5 | 5 or 15 | 4 .5 x 4 x 4 | 2 500 | ||||
| 225 | 5 or 15 | 5 x 4 x 4 | 4 000 | ||||
| 500 | 5 or 15 | 5 x 6 x 4.5 | 5 000 | ||||
| 750 | 5 or 15 | 5.5 x 6 x 5 | 7 200 | ||||
| 1000 | 5 or 15 | 6.5 x 6 x 6 | 9 000 | ||||
| 1500 | 5 or 15 | 6.5 x 7 x 6 | 13 500 | ||||
| 2000 | 5 or 15 | 7 x 7 x 6 | 14 500 | ||||
| 2500 | 5 or 15 | 7 x 7.5 x 7 | 16 500 | ||||
Oil = 7.31 pounds per gallon |
|||||||