| Typical Motor Data | |||||||||
480 V Motors |
|
||||||||
Notes: |
|||||||||
| HP | Full Load A | Locked Rotor Multiplier | Full Load Efficiency % | Full Load Power Factor | Starting Power factor | X/R | |||
| .5 | 1.1 | 13 | 74 | .6 | .6 | 2 | |||
| .75 | 1.6 | 13 | 74 | .6 | .6 | 2 | |||
| 1 | 2.1 | 13 | 74 | .6 | .6 | 2 | |||
| 1.5 | 3.0 | 12 | 85 | .65 | .6 | 2 | |||
| 2 | 3.4 | 10 | 86 | .7 | .6 | 2 | |||
| 3 | 4.8 | 9 | 88 | .75 | .6 | 2 | |||
| 5 | 7.6 | 8 | 88 | .75 | .6 | 2.5 | |||
| 7.5 | 11 | 7.5 | 91 | .8 | .5 | 2.5 | |||
| 10 | 14 | 7.5 | 91 | .8 | .5 | 3 | |||
| 15 | 21 | 7 | 92 | .8 | .5 | 3 | |||
| 20 | 27 | 7 | 93 | .82 | .45 | 3.5 | |||
| 25 | 34 | 7 | 93 | .82 | .45 | 4 | |||
| 30 | 40 | 7 | 93 | .82 | .45 | 4.5 | |||
| 40 | 52 | 7 | 94 | .82 | .4 | 5 | |||
| 50 | 65 | 7 | 94 | .82 | .4 | 5.2 | |||
| 60 | 77 | 7 | 95 | .82 | .35 | 6 | |||
| 75 | 96 | 7 | 95 | .82 | .35 | 6.6 | |||
| 100 | 124 | 7 | 95 | .82 | .3 | 7.7 | |||
| 125 | 156 | 7 | 95 | .82 | .3 | 10 | |||
| 150 | 180 | 7 | 95 | .82 | .3 | 11 | |||
| 200 | 240 | 7 | 95 | .82 | .3 | 12 | |||
| 250 | 302 | 7 | 95 | .82 | .25 | 13.5 | |||
| 300 | 361 | 7 | 95 | .82 | .25 | 14.5 | |||
| 350 | 414 | 7 | 95 | .82 | .25 | 15 | |||
| 400 | 477 | 7 | 95 | .82 | .25 | 17.5 | |||
| 450 | 515 | 7 | 95 | .82 | .25 | 18.2 | |||
| 500 | 590 | 7 | 95 | .82 | .25 | 19 | |||
Medium Voltage Motors |
|||||||||
* = see table below |
|||||||||
| HP | Full Load A | Locked Rotor Multiplier | Full Load Efficiency % | Full Load Power Factor | Starting Power factor | X/R | |||
| 250 | * | 7 | 96 | .86 | .25 | 13.5 | |||
| 300 | * | 7 | 96 | .87 | .22 | 14.5 | |||
| 350 | * | 7 | 96 | .87 | .21 | 15 | |||
| 400 | * | 7 | 96 | .87 | .2 | 17.5 | |||
| 450 | * | 7 | 96 | .88 | .2 | 18.2 | |||
| 500 | * | 7 | 96 | .88 | .19 | 19 | |||
| 600 | * | 6.5 | 96 | .88 | .18 | 20 | |||
| 700 | * | 6.5 | 96 | .88 | .17 | 21.5 | |||
| 750 | * | 6.5 | 96 | .88 | .17 | 22 | |||
| 800 | * | 6.5 | 96 | .88 | .17 | 22.5 | |||
| 900 | * | 6.5 | 96 | .89 | .16 | 24 | |||
| 1 000 | * | 6.5 | 96 | .89 | .15 | 25 | |||
| 1 250 | * | 6 | 96 | .89 | .15 | 26 | |||
| 1 500 | * | 6 | 96 | .90 | .15 | 29 | |||
| 2 000 | * | 6 | 96 | .90 | .15 | 29.5 | |||
| 2 500 | * | 6 | 96 | .90 | .15 | 30 | |||
| 3 000 | * | 5.5 | 96 | .90 | .15 | 32.5 | |||
| 4 000 | * | 5.5 | 96 | .90 | .15 | 33 | |||
| 5 000 | * | 5.5 | 96 | .90 | .15 | 33 | |||
| 6 000 | * | 5.5 | 96 | .90 | .15 | 33 | |||
| 7 000 | * | 5.5 | 96 | .90 | .15 | 33 | |||
| 8 000 | * | 5.5 | 96 | .90 | .15 | 33 | |||
| 9 000 | * | 5.5 | 96 | .90 | .15 | 33 | |||
| 10 000 | * | 5.5 | 96 | .90 | .15 | 33 | |||
Medium Voltage Motor Currents |
|||||
| 2 300V | 4 000 | 6 600 | 13 200 | ||
| (200 - 4000 HP) | (400 - 7000 HP) | 1 000 - 12 000 HP) | (2 500 - 25 000 HP) | ||
| 100 | 24 | ||||
| 125 | 30 | ||||
| 150 | 36 | ||||
| 200 | 47 | ||||
| 250 | 59 | 32 | 20 | ||
| 300 | 69 | 38 | 23 | ||
| 350 | 81 | 45 | 27 | ||
| 400 | 93 | 51 | 31 | ||
| 450 | 103 | 57 | 34 | ||
| 500 | 114 | 63 | 38 | ||
| 600 | 137 | 76 | 46 | ||
| 700 | 160 | 89 | 53 | ||
| 750 | 172 | 95 | 57 | ||
| 800 | 183 | 101 | 61 | ||
| 900 | 204 | 113 | 68 | ||
| 1 000 | 226 | 125 | 75 | ||
| 1 250 | 283 | 156 | 94 | ||
| 1 500 | 336 | 186 | 112 | ||
| 1 750 | 392 | 216 | 131 | ||
| 2 000 | 447 | 247 | 149 | ||
| 2 500 | 559 | 309 | 186 | ||
| 3 000 | 671 | 371 | 224 | 112 | |
| 3 500 | 783 | 433 | 261 | 131 | |
| 4 000 | 895 | 495 | 298 | 149 | |
| 4 500 | 557 | 336 | 168 | ||
| 5 000 | 619 | 373 | 186 | ||
| 6 000 | 742 | 447 | 224 | ||
| 7 000 | 866 | 522 | 261 | ||
| 8 000 | 597 | 298 | |||
| 9 000 | 671 | 336 | |||
| 10 000 | 746 | 373 | |||